HS-82MG Servo SpecificationsPerformance SpecificationsOperating Voltage Range (Volts DC)4.8V ~ 6.0VSpeed (Second @ 60)0.12 ~ 0.10Maximum Torque Range oz. / in.39 ~47Maximum Torque Range kg. / cm.2.8 ~3.4Current Draw at Idle10mANo Load Operating Current Dra
Performance Specifications | |
Operating Voltage Range (Volts DC) | 4.8V ~ 6.0V |
Speed (Second @ 60) | 0.12 ~ 0.10 |
Maximum Torque Range oz. / in. | 39 ~47 |
Maximum Torque Range kg. / cm. | 2.8 ~3.4 |
Current Draw at Idle | 10mA |
No Load Operating Current Draw | 280mA |
Stall Current Draw | 1,800 mA |
Dead Band Width | 5s |
Physical Specifications | |
Dimensions (Inches) | 1.17 x 0.47 x 1.16 |
Dimensions (Metric) | 29.8 x 12.0 x 29.6 |
Weight (Ounces) | 0.66 |
Weight (Gram) | 19.0 |
Circuit Type | HT7003 Analog SMT |
Motor Type | 3 Pole Metal Brush Ferrite |
Gear Material | Metal |
Bearing Type | None |
Output Shaft (type / mm) | Standard 24 |
Case Material | Plastic |
Dust / Water Resistance | N / A |
Connector Gauge (AWG) / Strand Count | 28/20 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.